By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
High polished stainless steel – AISI 316
| Right Reference | Thread G | Wire Ø | D1 | D2 | L1 | L2 | L3 | Breaking load |
| 900306 | M6 | 3 mm | 3.3 mm | 6.35 | 100 mm | 38 mm | 48 mm | 1200 kg |
| 900406 | M6 | 4 mm | 4.4 mm | 7.5 | 110 mm | 45 mm | 48 mm | 1200 kg |
| 900408 | M8 | 4 mm | 4.4 mm | 7.5 | 117 mm | 45 mm | 57 mm | 1700 kg |
| 900508 | M8 | 5 mm | 5.3 mm | 9 | 125 mm | 51 mm | 57mm | 2200 kg |
| 900610 | M10 | 6 mm | 6.5 mm | 12.58 | 145 mm | 64 mm | 63 mm | 3500 kg |
| 900612 | M12 | 6 mm | 6.5 mm | 12.58 | 162 mm | 64 mm | 80 mm | 5100 kg |
| 900714 | M14 | 7 mm | 7.5 mm | 14.2 | 180 mm | 70 mm | 89 mm | 6800 kg |
![]() |
||||||||
| Right Reference | Thread G | Wire Ø | D1 | D2 | L1 | L2 | L3 | Breaking load |
| 910306 | M6 | 3 mm | 3.3 mm | 6.35 | 100 mm | 38 mm | 48 mm | 1200 kg |
| 910406 | M6 | 4 mm | 4.4 mm | 7.5 | 110 mm | 45 mm | 48 mm | 1200 kg |
| 910408 | M8 | 4 mm | 4.4 mm | 7.5 | 117 mm | 45 mm | 57 mm | 1700 kg |
| 910508 | M8 | 5 mm | 5.3 mm | 9 | 125 mm | 51 mm | 57mm | 2200 kg |
| 910610 | M10 | 6 mm | 6.5 mm | 12.58 | 145 mm | 64 mm | 63 mm | 3500 kg |
| 910612 | M12 | 6 mm | 6.5 mm | 12.58 | 162 mm | 64 mm | 80 mm | 5100 kg |
| 910714 | M14 | 7 mm | 7.5 mm | 14.2 | 180 mm | 70 mm | 89 mm | 6800 kg |
![]() |
||||||||
If you purchase the cable and the terminal, we can crimp them for you:
- We only crimp cables of 3, 4, 5, 6, and 8 mm.
- Cost per crimped terminal: €8 (price excluding VAT).
Please indicate in the “Comments” field that you would like the terminals to be crimped, and we will contact you to provide a quotation.






