By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Direct mounting on the engine, with flanges.
• Bronze body
• Neoprene impellers
• To be connected to the engine
| Code | Spare parts for engines | Mouth-piece | Equivalent art. | Replacement impeller | ||
| Jabsco | Johnson | Rugerini | ||||
| 16.038.00 | Volvo Penta, Bukh, Arona, Nanni, Ducati, Ruggerini | 3/8" | 29300-2001/29300-2101 | F35B-9-10-32412-10-35157/6 | 10-35118-1 | 16.194.02 |
| Reference | Mouths of | Jabsco | Johnson | Replacement impellers |
| 16.035.00 | 3/8" | 52010-2001 | F35B-8-10-35038-1/9 without base; F35B-8-10-35038-41 | 16.194.01 |
| 16.035.01 | 3/8" | 52010-2001 (6640-200) (22940-2001) | F35B-8-10-35038-1/9 without base; F35B-8-10-35038-41 | 16.194.01 |
| 16.044.00 | D18/19 | 29350-1001 | F4B-9-10-24335-01 | 16.194.01 |
| 16.038.00 | 3/8" | 29300-2001/29300-2101 | F35B-9-10-32412-10-35157/6 Ruggerini - 10-35118-1 | 16.194.02 |
| 16.050.00 | 3/8" | 29300-2001 | F35B-9-10-35211-3; F35B-9-902-10-35211-4; F35B-9-10-35122-1 with bronze bearing | 16.194.02 |
| 16.136.00 | 3/8" | 29470-2131 | F4B-9-10-35161-1 | 16.194.03 |
| 16.138.00 | 3/8" | 29470-2531 | F4B-9-10-35098-2 | 16.194.04 |
| 16.045.00 | 3/8" | 29470-2431 | F4B-9-10-35355-01 Lombardini 1503LD YM-2004-M | 16.194.04 |
| 16.016.00 | 1/2" | 22950-0001 | - | 16.016.01 |
| 16.039.00 | 3/4" | 3270-200 (3270-2401) | F5B-9-10-24119-2-3 | 16.194.05 |
| 16.065.00 | 3/4" | - | F5B-9-10-24119-4-F5B-9003; F5B-9-9003-10-24119; F5B-9-10-35100-1 | 16.194.05 |
| 16.046.00 | 3/4" | 29500-1501 | F5B-9-10-24334-01 | 16.194.05 |
| 16.059.00 | 3/4" | - | F5B-9-10-24184-1 MVM-F5B-9-24086-1 | 16.194.05 |
| 16.149.00 | D 28 | 29500-1001 | 52.040-2001 | 16.194.05 |
| 16.037.00 | 3/4" | 52.040-2001 | F5B-8-10-24073-1/9/11 | 16.194.05 |
| 16.146.00 | 1" | 23430-1001 | F7B-9-10-24127-1 | 16.194.06 |
| 16.055.00 | Flange | 9700-21 | F7B-9-10-24183-1/10-24014-1 | 16.194.06 |
| 16.160.00 | D 32 | - | F7B-9-03-24524/Volvo 3581558 | 16.194.06 |
| 16.041.00 | 1" | 52080-2001 | F7B-8-10-24070-1 | 16.194.06 |
| 16.042.00 | 1" 1/2 | 52200-2011 | F8B-8-10-13021-5 | 16.194.07 |
| 16.040.00 | - | - | F4B-903-10-24509-2 | 16.194.03 |
| 16.036.00 | 3/8" | 52020-2001 | F4B-8-10-24074-1 | 16.194.11 |
| 16.052.01 | 3/4" | - | F7B-8-10-24571-01 | 16.194.05 |
| 16.052.02 | 3/4" | - | F7B-8-10-24571-13 | 16.194.05 |
| 16.051.01 | 1" | - | F7B-8-10-24572-01 | 16.194.26 |
| 16.051.02 | 1" | - | F7B-8-10-24572-13 | 16.194.26 |
| 16.067.01 | 3/8" | 29450-1201; 29450-1001; 29450-1401; 29450-1231; 29450-1431; 29450-1301 | F48-903 | 16.194.04 |
| 16.067.60 | - | 29700-1301 (cam 7.5 mm); 29700-1331 (cam 6 mm) | - | 16.194.18 |






