Skip to content
I have bought other times here
I'm already a customer
I want to register
New customer
By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.

Ahead! We were waiting for you.
Create an Account
Access the
Professionals Area

Register and take advantage of the discounts and advantages of being a Professional of Nautical

Join the more than 500 Nautical Professionals now

professional register
Black Friday · Easysea & Garmin
Hot-galvanized Genovese Chain
Hot-galvanized Genovese Chain

Hot-galvanized Genovese Chain

Ref.: 01.372.06-100

Choose option:

194,50 €
VAT included
Select an option to see availability

Product description

Elongated link version. Ideal for fixed and dock mooring (no winch).

Reference Length when stretched Diameter Weight Working load Breaking load
01.372.06-050 50 m 6 mm 0,73 kg/m 340 kg 1.360 kg
01.372.07-050 50 m 7 mm 1,1 kg/m 460 kg 1.840 kg
01.372.08-050 50 m 8 mm 1,33 kg/m 600 kg 2.400 kg
01.372.10-050 50 m 10 mm 2,075 kg/m 940 kg 3.760 kg
01.372.12-050 50 m 12 mm 3 kg/m 1.360 kg 5.440 kg
01.372.06-100 100 m 6 mm 0,73 kg/m 340 kg 1.360 kg
01.372.07-100 100 m 7 mm 1,1 kg/m 460 kg 1.840 kg
01.372.08-100 100 m 8 mm 1,33 kg/m 600 kg 2.400 kg
01.372.10-100 100 m 10 mm 2,075 kg/m 940 kg 3.760 kg
01.372.12-100 100 m 12 mm 3 kg/m 1.360 kg 5.440 kg
01.372.16-050 50 m 16 mm 5.08 kg/m 3.200 kg 12.600 kg
01.372.20-050 50 m 20 mm 8,20 kg/m 5.000 kg 19.000 kg
01.372.24-050 50 m 24 mm 11,70 kg/m 6.800 kg 27.000 kg
Be the first to leave your opinion
0/5
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%
Write your opinion about this product
 
Select your language: