Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
The MA Series fire extinguishers provide optimal protection for engine rooms and motor compartments up to 51 cubic meters.
This pre-engineered system ensures total flooding, representing the safest solution for combating fires in critical environments.
Features:
• Vertical installation.
• Automatic activation at 79°C (175°F): in an emergency, the extinguisher automatically activates at a predefined temperature, with the option of manual activation for additional control.
• FK-5-1-12: clean extinguishing agent, ideal for protecting delicate equipment without causing collateral damage.
• Locking lever: increases safety during the removal or installation of the cable.
• Powder-coated mounting bracket: includes a sturdy mounting bracket and a light indicator for immediate visual check.
• Approved by USCG (United States Coast Guard) and ISO RINA.
| Reference | Load | Protected net volume | External dimensions | Weight |
| 31.610.03 | 3 kg | 3,5 m³ | 130x512 mm | 8,5 kg |
| 31.610.06 | 4,9 kg | 5,7 m³ | 160x514 mm | 12,6 kg |
| 31.610.07 | 6,1 kg | 7 m³ | 160x514 mm | 14,9 kg |
| 31.610.10 | 8,5 kg | 10 m³ | 180x565 mm | 20,1 kg |
| 31.610.14 | 12,2 kg | 14,1 m³ | 180x769 mm | 27,6 kg |
| 31.610.18 | 15,8 kg | 18,4 m³ | 180x926 mm | 34,2 kg |
| 31.610.21 | 17,1 kg | 19,8 m³ | 180x926 mm | 35,4 kg |
| 31.610.22 | 17,1 kg | 19,8 m³ | 254x623 mm | 37,5 kg |
| 31.610.25 | 22 kg | 25,5 m³ | 254x781 mm | 46,8 kg |
| 31.610.31 | 26,8 kg | 31,1 m³ | 254x781 mm | 52,7 kg |
| 31.620.17 | 4,3 kg | 4,9 m³ | 160x514 mm | 12 kg |
| 31.620.55 | 13,4 kg | 15,6 m³ | 180x769 mm | 28,8 kg |
| 31.620.60 | 14,6 kg | 17 m³ | 180x926 mm | 32,6 kg |
| 31.620.45 | 11 kg | 12,7 m³ | 180x769 mm | 25,4 kg |






