By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
- Description
- Reviews (0)
Product description
● Depending on item weight may vary.

| Code | Use | Colour | Description | Dimensions | Buoyancy | |||||
| Ø EXT (mm) |
Ø INT (mm) |
H (mm) | H2 (mm) | Ø A (mm) | Overall (kg) | In use (kg) | ||||
| 16433 | Portside channel marking | Yellow | Empty | 400 | 250 | 740 | 363 | 38 | 38 | 14 |
| 31928 | Red | |||||||||
| 16434 | Yellow | Foam Filled | 36 | 12 | ||||||
| 31312 | Red | |||||||||
| 43404 | Large size for channel entrance portside side | Yellow | Empty | 800 | 510 | 1610 | 790 | 55 | 290 | 110 |
| 43405 | Red | |||||||||
| 16436 | Yellow | Foam Filled | 265 | 95 | ||||||
| 35628 | Red | |||||||||
Technical data
| Variant | Dimension H | Dimension ØA |
| Amarillo/38 kg | 740 mm | 38 mm |
| Rojo/38 kg | 740 mm | 38 mm |
| Amarillo/36 kg | 740 mm | 38 mm |
| Rojo/36 kg | 740 mm | 38 mm |
| Amarillo/290 kg | 1610 mm | 55 mm |
| Rojo/290 kg | 1610 mm | 55 mm |
| Amarillo/265 kg | 1610 mm | 55 mm |
| Rojo/265 kg | 1610 mm | 55 mm |
Be the first to leave your opinion
0/55 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%
Write your opinion about this product
No comments yet, will you be the first to leave one?Your opinion matters!
More related products
Customers who bought this product















