- Description
- Reviews (0)
Product description
This heavy-duty boat cover is crafted from premium 400 g/m² PVC fabric, delivering strength and durability for demanding marine conditions. It offers fully waterproof protection against rain and spray while keeping dirt and debris off your boat. The 1000-denier backing reinforces the fabric for enhanced strength and tear resistance.
Fit and Compatibility
• High-Profile Fit: Designed to suit the larger, raised profile of V-hull day cruiser runabouts.
• Motor Options: Separate cover configurations suit boats with inboard or outboard motors.
• Adjustable Bow: Accommodates a bowsprit and anchor for a more adaptable fit.
Durability and Construction
• UV Resistance: Designed to withstand intense sun exposure, heat and freezing temperatures.
• Double Lapped Seams: Provide added strength and durability for regular use.
• Tie-Down Fittings: Oceansouth’s innovative tie-down cleats help keep the cover securely positioned.
Convenience and Storage
• Easy Maintenance: The smooth PVC surface makes routine cleaning straightforward.
• Trailerable Design: Suitable for trailering when correctly fitted and securely fastened.
• Long-Term Storage: Dependable protection for boatyard, garage, driveway, winter or extended storage.
• Colour Options: Choose between two practical PVC colour options in grey or white.
• Cost-Effective: A durable alternative to single-use shrink wrapping.
Selecting the Correct Size
Select the appropriate inboard or outboard motor configuration, then follow the overall fabric measurement guide below. Measure the required fabric length and width over the highest points of your boat, allowing the cover hem to extend 20–30 cm below the bow, stern and gunwales. Compare both measurements with the corresponding overall fabric measurement chart to select the most suitable size.
Boats with Inboard Motors
• Boat Length: 6.7m – 7.2m (21′ 9” – 22′ 6”) | Width: 2.7m (8′ 8”) | Order Code: MP 203B-15
• Boat Length: 7.2m – 7.8m (22′ 7” – 25′ 6”) | Width: 2.7m (8′ 8”) | Order Code: MP 203B-16
• Boat Length: 7.8m – 8.4m (25′ 7” – 27′ 6”) | Width: 2.9m (9′ 6”) | Order Code: MP 203B-17
• Boat Length: 8.4m – 9.0m (27′ 7” – 29′ 6”) | Width: 3.1m (10′ 2”) | Order Code: MP 203B-18
• Boat Length: 9.0m – 9.6m (29′ 7” – 31′ 6”) | Width: 3.1m (10′ 2”) | Order Code: MP 203B-19
• Boat Length: 9.6m – 10.2m (31′ 7” – 33′ 6”) | Width: 3.1m (10′ 2”) | Order Code: MP 203B-20
Boats with Outboard Motors
• Boat Length: 6.7m - 7.2m (21' 9'' - 22' 6'') | Width: 2.7m (8' 8'') | Order Code: MP 203A-15
• Boat Length: 7.2m - 7.8m (22' 7'' - 25' 6'') | Width: 2.7m (8' 8'') | Order Code: MP 203A-16
• Boat Length: 7.8m - 8.4m (25' 7'' - 27' 6'') | Width: 2.9m (9' 6'') | Order Code: MP 203A-17
• Boat Length: 8.4m - 9.0m (27' 7'' - 29' 6'') | Width: 3.1m (10' 2'') | Order Code: MP 203A-18
• Boat Length: 9.0m - 9.6m (29' 7'' - 31' 6'') | Width: 3.1m (10' 2'') | Order Code: MP 203A-19
• Boat Length: 9.6m - 10.2m (31' 7'' - 33' 6'') | Width: 3.1m (10' 2'') | Order Code: MP 203A-20
Reference table (choose by your engine)
| Reference | Model | Colour |
| MP 203B-15G | 6.7m – 7.2m (21' 9" – 22′ 6") Inboard Motors | Grey |
| MP 203B-15W | 6.7m – 7.2m (21' 9" – 22′ 6") Inboard Motors | White |
| MP 203A-15G | 6.7m – 7.2m (21' 9" – 22′ 6") Outboard Motors | Grey |
| MP 203A-15W | 6.7m – 7.2m (21' 9" – 22′ 6") Outboard Motors | White |
| MP 203B-16G | 7.2m – 7.8m (22′ 7" – 25′ 6") Inboard Motors | Grey |
| MP 203B-16W | 7.2m – 7.8m (22′ 7" – 25′ 6") Inboard Motors | White |
| MP 203A-16G | 7.2m – 7.8m (22′ 7" – 25′ 6") Outboard Motors | Grey |
| MP 203A-16W | 7.2m – 7.8m (22′ 7" – 25′ 6") Outboard Motors | White |
| MP 203B-17G | 7.8m – 8.4m (25′ 7" – 27′ 6") Inboard Motors | Grey |
| MP 203B-17W | 7.8m – 8.4m (25′ 7" – 27′ 6") Inboard Motors | White |
| MP 203A-17G | 7.8m – 8.4m (25′ 7" – 27′ 6") Outboard Motors | Grey |
| MP 203A-17W | 7.8m – 8.4m (25′ 7" – 27′ 6") Outboard Motors | White |
| MP 203B-18G | 8.4m – 9.0m (27′ 7" – 29′ 6") Inboard Motors | Grey |
| MP 203B-18W | 8.4m – 9.0m (27′ 7" – 29′ 6") Inboard Motors | White |
| MP 203A-18G | 8.4m – 9.0m (27′ 7" – 29′ 6") Outboard Motors | Grey |
| MP 203A-18W | 8.4m – 9.0m (27′ 7" – 29′ 6") Outboard Motors | White |
| MP 203B-19G | 9.0m – 9.6m (29′ 7" – 31′ 6") Inboard Motors | Grey |
| MP 203B-19W | 9.0m – 9.6m (29′ 7" – 31′ 6") Inboard Motors | White |
| MP 203A-19G | 9.0m – 9.6m (29′ 7" – 31′ 6") Outboard Motors | Grey |
| MP 203A-19W | 9.0m – 9.6m (29′ 7" – 31′ 6") Outboard Motors | White |
| MP 203B-20G | 9.6m – 10.2m (31′ 7" – 33′ 6") Inboard Motors | Grey |
| MP 203B-20W | 9.6m – 10.2m (31′ 7" – 33′ 6") Inboard Motors | White |
| MP 203A-20G | 9.6m – 10.2m (31′ 7" – 33′ 6") Outboard Motors | Grey |
| MP 203A-20W | 9.6m – 10.2m (31′ 7" – 33′ 6") Outboard Motors | White |










