- Description
- Reviews (0)
Product description
Protect your investment with this premium trolling motor cover, designed specifically for the latest Minn Kota trolling motor models. Constructed from robust AtlasXPRO marine-grade PVC, it delivers superior durability in demanding marine environments. Available in sleek black, grey, and white colour options to match your style.
Fit And Installation
• Elasticised Hem: provides a snug fit around the motor’s mounting base
• Double-Ended Zipper: a durable marine-grade double-ended zipper that fits around shaft stands/supports and enables easy installation and removal
• Versatile Design: allows for propeller positioning either inward or outward
Drainage
• Mesh Underside: facilitates optimal water drainage, keeping the motor dry
Order Codes
• Riptide Terrova: 54" TMK 01S-054; 60" TMK 01S-060; 72" TMK 01S-072; 87" TMK 01S-087; 100" TMK 01S-100
• Riptide Powerdrive: 48" TMK 02S-048; 54" TMK 02S-054
• Ultrex: 45" TMK 09S-045; 52" TMK 09S-052; 60" TMK 09S-060
• Riptide Ulterra: 60" TMK 13S-060; 72" TMK 13S-072
• Riptide Instinct Quest: 60" TMK 14S-060; 72" TMK 14S-072; 87" TMK 14S-087; 100" TMK 14S-100
• Riptide Terrova Quest: 60" TMK 15S-060; 72" TMK 15S-072; 87" TMK 15S-087; 100" TMK 15S-100
*Please note that the above video showcases a Minn Kota Trolling Motor Cover; however, the exceptional features highlighted apply universally across all trolling motor brands.

Choose the correct shaft length for the cover
Reference table (choose by your engine)
| Reference | Model | Shaft Length | Colour |
| TMK 01S-054BK | Riptide Terrova | 1371mm (54") | Black |
| TMK 01S-054G | Riptide Terrova | 1371mm (54") | Grey |
| TMK 01S-054W | Riptide Terrova | 1371mm (54") | White |
| TMK 01S-060BK | Riptide Terrova | 1524mm (60") | Black |
| TMK 01S-060G | Riptide Terrova | 1524mm (60") | Grey |
| TMK 01S-060W | Riptide Terrova | 1524mm (60") | White |
| TMK 01S-072BK | Riptide Terrova | 1828mm (72") | Black |
| TMK 01S-072G | Riptide Terrova | 1828mm (72") | Grey |
| TMK 01S-072W | Riptide Terrova | 1828mm (72") | White |
| TMK 01S-087BK | Riptide Terrova | 2209mm (87") | Black |
| TMK 01S-087G | Riptide Terrova | 2209mm (87") | Grey |
| TMK 01S-087W | Riptide Terrova | 2209mm (87") | White |
| TMK 01S-100BK | Riptide Terrova | 2540mm (100") | Black |
| TMK 01S-100G | Riptide Terrova | 2540mm (100") | Grey |
| TMK 01S-100W | Riptide Terrova | 2540mm (100") | White |
| TMK 01S-060XBK | Riptide Terrova (2017-2023) | 1524mm (60") | Black |
| TMK 01S-072XBK | Riptide Terrova (2017-2023) | 1828mm (72") | Black |
| TMK 01S-054XBK | Riptide Terrova (2017-2023) | 1371mm (54") | Black |
| TMK 01S-054XG | Riptide Terrova (2017-2023) | 1371mm (54") | Grey |
| TMK 01S-072XG | Riptide Terrova (2017-2023) | 1828mm (72") | Grey |
| TMK 01S-060XG | Riptide Terrova (2017-2023) | 1524mm (60") | Grey |
| TMK 01S-060XW | Riptide Terrova (2017-2023) | 1524mm (60") | White |
| TMK 01S-072XW | Riptide Terrova (2017-2023) | 1828mm (72") | White |
| TMK 01S-054XW | Riptide Terrova (2017-2023) | 1371mm (54") | White |
| TMK 02S-054BK | Riptide Powerdrive | 1371mm (54") | Black |
| TMK 02S-054G | Riptide Powerdrive | 1371mm (54") | Grey |
| TMK 02S-054W | Riptide Powerdrive | 1371mm (54") | White |
| TMK 02S-048BK | Riptide Powerdrive | 1219mm (48") | Black |
| TMK 02S-048G | Riptide Powerdrive | 1219mm (48") | Grey |
| TMK 02S-048W | Riptide Powerdrive | 1219mm (48") | White |
| TMK 09S-060BK | Ultrex | 1524mm (60") | Black |
| TMK 09S-060G | Ultrex | 1524mm (60") | Grey |
| TMK 09S-060W | Ultrex | 1524mm (60") | White |
| TMK 09S-045BK | Ultrex | 1143mm (45") | Black |
| TMK 09S-045G | Ultrex | 1143mm (45") | Grey |
| TMK 09S-045W | Ultrex | 1143mm (45") | White |
| TMK 09S-052BK | Ultrex | 1320mm (52") | Black |
| TMK 09S-052G | Ultrex | 1320mm (52") | Grey |
| TMK 09S-052W | Ultrex | 1320mm (52") | White |
| TMK 13S-060BK | Riptide Ulterra | 1524mm (60") | Black |
| TMK 13S-060G | Riptide Ulterra | 1524mm (60") | Grey |
| TMK 13S-060W | Riptide Ulterra | 1524mm (60") | White |
| TMK 13S-072BK | Riptide Ulterra | 1828mm (72") | Black |
| TMK 13S-072G | Riptide Ulterra | 1828mm (72") | Grey |
| TMK 13S-072W | Riptide Ulterra | 1828mm (72") | White |
| TMK 14S-060BK | Riptide Instinct Quest | 1524mm (60") | Black |
| TMK 14S-060G | Riptide Instinct Quest | 1524mm (60") | Grey |
| TMK 14S-060W | Riptide Instinct Quest | 1524mm (60") | White |
| TMK 14S-072BK | Riptide Instinct Quest | 1828mm (72") | Black |
| TMK 14S-072G | Riptide Instinct Quest | 1828mm (72") | Grey |
| TMK 14S-072W | Riptide Instinct Quest | 1828mm (72") | White |
| TMK 14S-087BK | Riptide Instinct Quest | 2209mm (87") | Black |
| TMK 14S-087G | Riptide Instinct Quest | 2209mm (87") | Grey |
| TMK 14S-087W | Riptide Instinct Quest | 2209mm (87") | White |
| TMK 14S-100BK | Riptide Instinct Quest | 2540mm (100") | Black |
| TMK 14S-100G | Riptide Instinct Quest | 2540mm (100") | Grey |
| TMK 14S-100W | Riptide Instinct Quest | 2540mm (100") | White |
| TMK 15S-060BK | Riptide Terrova Quest | 1524mm (60") | Black |
| TMK 15S-060G | Riptide Terrova Quest | 1524mm (60") | Grey |
| TMK 15S-060W | Riptide Terrova Quest | 1524mm (60") | White |
| TMK 15S-072BK | Riptide Terrova Quest | 1828mm (72") | Black |
| TMK 15S-072G | Riptide Terrova Quest | 1828mm (72") | Grey |
| TMK 15S-072W | Riptide Terrova Quest | 1828mm (72") | White |
| TMK 15S-087BK | Riptide Terrova Quest | 2209mm (87") | Black |
| TMK 15S-087G | Riptide Terrova Quest | 2209mm (87") | Grey |
| TMK 15S-087W | Riptide Terrova Quest | 2209mm (87") | White |
| TMK 15S-100BK | Riptide Terrova Quest | 2540mm (100") | Black |
| TMK 15S-100G | Riptide Terrova Quest | 2540mm (100") | Grey |
| TMK 15S-100W | Riptide Terrova Quest | 2540mm (100") | White |










