By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Long model made of nylon/fiberglass.
Specifications
| Reference | Ø A mm | Thread B | Ø B mm | C mm | D mm | E mm | Version | Check valve |
| 17.319.17 | 19/20 | 1" 3/8 | 35 | 54 | 86 | 144 | With hose connector | no |
| 17.319.18 | 29/32 | 1" 3/8 | 35 | 54 | 86 | 152 | With hose connector | no |
| 17.319.23 | 52 | 2" 1/4 | 57 | 73 | 45 | 122 | With hose connector | Yes |
| 17.319.19 | 38 | 2" 1/4 | 57 | 73 | 95 | 165 | With hose connector | no |
| 17.319.22 | 38 | 2" 1/4 | 57 | 73 | 95 | 166 | With hose connector | Yes |
| 17.327.14 | 19/20 | 1" 3/8 | 34 | 58 | 86 | 148 | Stainless steel head with hose holder | no |
| 17.327.15 | 29/32 | 1" 3/8 | 34 | 58 | 86 | 157 | Stainless steel head with hose holder | no |
| 17.327.16 | 38 | 2" 1/4 | 57 | 77 | 95 | 172 | Stainless steel head with hose holder | no |
| 17.327.19 | 53 | 2" 1/4 | 57 | 77 | 46 | 126 | Stainless steel head with hose holder | Yes |
| 17.319.20 | 38 | 1" 1/2 | 48 | 78 | 70 | 135 | Stainless steel head with hose holder | Yes |
| 17.327.18 | 38 | 2" 1/4 | 57 | 77 | 95 | 172 | Stainless steel head with hose holder | Yes |
| 17.395.45 | 1" 1/2 - 11BSP | 48 | 78 | 117 | 135 | Stainless steel head fully threaded | Yes | |
![]() |
||||||||