By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Blue Wave machined toggles are designed for marine applications, offering a robust and precise solution for cable connections.
• Polished AISI 316 stainless steel: this material is known for its high corrosion resistance, especially in marine environments, ensuring a long product lifespan.
| Reference | PIN* | A1* | A2* | B* | D* | L* | Breaking load | Weight |
| 250008 | 8 | 10 | 5,2 | 18 | 8 | 30 | 2350 kg | 0,06 kg |
| 250010 | 9,5 | 12 | 6,2 | 22 | 9,5 | 38 | 3500 kg | 0,119 kg |
| 250011 | 11 | 15 | 9,2 | 30 | 11 | 42 | 4100 kg | 0,18 kg |
| 250012 | 12,7 | 18 | 11,2 | 30 | 12,6 | 47,5 | 6200 kg | 0,24 kg |
| 250014 | 14 | 18 | 11,7 | 35 | 14 | 49,7 | 9400 kg | 0,348 kg |
| 250016 | 16 | 20 | 13,5 | 35 | 16 | 57 | 9800 kg | 0,41 kg |
| 250019 | 19 | 24 | 17,5 | 40 | 19 | 63 | 13000 kg | 0,7 kg |
| 250022 | 22 | 26 | 19 | 50 | 22 | 72 | 17000 kg | 0,87 kg |
| 250025 | 25,4 | 29 | 22 | 60 | 25 | 82 | 24000 kg | 1,07 kg |
| 250028 | 28 | 34 | 28 | 60 | 28 | 97 | 25500 kg | 2,34 kg |
| 250032 | 32 | 40 | 34 | 75 | 32 | 105 | 31000 kg | 3,4 kg |
| 250035 | 35 | 44 | 34 | 75 | 35 | 118 | 43000 kg | 4,7 kg |
| 250040 | 40 | 48 | 39 | 95 | 40 | 139 | 69000 kg | 5,64 kg |
![]() |
||||||||
* Measurements in mm.
The user is responsible for choosing the proper cable diameter and for correct assembly






