By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
- Description
- Reviews (0)
Product description
● Buoy ball signs made of rigid plastic with ring reinforced by metal thimble.

| Code | Use | Colour | Description | Dimensions | Buoyancy | ||||
| Ø EXT (mm) | H (mm) | H2 (mm) | Ø A (mm) | General (Kg) | In use | ||||
| 16427 | Marking the limits of reserved areas | Yellow | Empty | 400 |
660 | 32 | 38 | 45 | 14 |
| 16428 | Foam | 42.5 | 12.5 | ||||||
| 35750 | Red | Empty | 55 | 45 | 14 | ||||
| 43411 | Yellow | Empty | 800 | 1610 | 810 | 412 | 102 | ||
| 11673 | Outer rim of the 300m coastline | Foam | 400 | 90 | |||||
Technical data
| Variant | Dimension H | Dimension ØA |
| Amarillo/40cm/66cm/14kg/Sin relleno | 660 mm | 55 mm |
| Amarillo/40cm/66cm/12.5kg/Relleno | 660 mm | 55 mm |
| Rojo/40cm/66cm/14kg/Sin relleno | 660 mm | 55 mm |
| Amarillo/80cm/161cm/102kg/Sin relleno | 1610 mm | 55 mm |
| Amarillo/80cm/161cm/90kg/Relleno | 1610 mm | 55 mm |
Be the first to leave your opinion
0/55 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%
Write your opinion about this product
No comments yet, will you be the first to leave one?Your opinion matters!
















