Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Oceansouth Outboard storage cover protects your engine from dust, grime, salt spray damage and UV fading.
• 340 g/m2 heavy polyester canvas with advanced coating technology assures maximum water resistance, UV protection & breath-ability.
• Custom-fit outboard motor storage full cover made to fit each individual model of popular outboard motors.
• Feature elasticized hem & buckle fastening to ensure a smooth snug fit.
• Soft Felt inner lining.
• The highest quality materials and craftsmanship stand the test of time.

It is important to take into account the length of the motor shaft to choose the right sleeve.
| Reference | Shaft Length | Engine | CV | Engine + Cover |
| Y000-25 | 25" | XTO V8 5.6 L | F425A (2018>) | ![]() |
| Y000-30 | 30" | |||
| Y000-35 | 35" | |||
| Y00-25 | 25" | V8 5.3 L | F350A (2007>) | ![]() |
| Y00-30 | 30" | |||
| Y05A-25 | 25" | V6 4.2 L | F225, F250, F300 (2021>) | ![]() |
| Y05A-30 | 30" | |||
| Y05A-35 | 35" | |||
| Y05-25 | 25" | V6 4.2 L |
F225F, F250, F300 (2010- 2020) |
![]() |
| Y05-30 | 30" | |||
| Y10-20 | 20" | 4 Cilindros 2.8 L | F150D, F175A, F200F (2015-2022) | ![]() |
| Y10-25 | 25" | |||
| Y15-20 | 20" | 4 Cilindros 2.7 L | F150D (2016>) | ![]() |
| Y15-25 | 25" | |||
| Y20-20 | 20" | 4 Cilindros 1.8 L | F115B, F130A (2015>) | ![]() |
| Y20-25 | 25" | |||
| Y24-20 | 20" | 4 Cilindros 1.8 L |
F75D, F90C, F100F (2017>) |
![]() |
| Y24-25 | 25" | |||
| Y25-20 | 20" | 4 Cilindros 996CC | F50H, F60F, F70A (2010>) | ![]() |
| Y30-20 | 20" | 3 Cilindros 747CC | F30B, F40F (2009>) | ![]() |
| Y35A-15 | 15" | 2 Cilindros 432 CC | F25G, F25C (2017>) | ![]() |
| Y35A-20 | 20" | |||
| Y35-15 | 15" | 2 Cilindros 498 CC |
F25D (2010>) |
![]() |
| Y35-20 | 20" | |||
| Y40-15 | 15" | 2 Cilindros 362 CC | F15C, F20B (2007>) | ![]() |
| Y40-25 | 20" | |||
| Y45-15 | 15" | 2 Cilindros 212 CC | F8F, F9.9J (2013>) | ![]() |
| Y45-20 | 20" | |||
| Y50-15 | 15" | 1 Cilindro 139 CC | F4B, F5A, F6C (2010>) | ![]() |
| Y50-20 | 20" | |||
| Y55-15 | 15" | 1 Cilindro 72 CC |
F2.5B (2015>) |
![]() |
*Engine not included






