- Description
- Reviews (0)
Product description
This heavy-duty boat cover is built from 400 g/m² PVC fabric to deliver dependable protection in demanding marine conditions. Its waterproof construction creates a barrier against rain and spray while keeping dirt and debris off your boat. A reinforced 1000-denier backing enhances strength and resistance to tearing, and the cover is designed for larger V-hull boats with a low-profile bowrider layout.
Construction and Materials
• Heavy-Duty PVC Fabric: 400 g/m² durable PVC provides dependable protection in demanding marine conditions.
• Waterproof Material: Creates a barrier against rain and spray while keeping dirt and debris off your boat.
• Reinforced Backing: 1000-denier backing enhances strength and resistance to tearing.
• Double Lapped Seams: Reinforced construction provides added strength and durability.
• UV and Weather Resistance: Built to withstand intense sun exposure, heat and freezing temperatures.
Fit and Options
• XL Bowrider Fit: Designed for larger V-hull boats with a low-profile bowrider layout.
• Engine Options: Separate inboard and outboard cover configurations accommodate boats with either engine type.
• Colour Options: Choose between two practical colour options, grey or white PVC.
• Tie-Down Fittings: Marine-grade Oceansouth innovative tie-down cleats help maintain a secure, stable fit.
Use and Maintenance
• Easy Maintenance: The smooth PVC surface allows dirt and debris to be easily wiped away.
• Trailerable Design: Suitable for trailering when correctly fitted and securely fastened.
• Long-Term Storage: Provides protection during boatyard, garage, driveway, winter or extended storage.
• Reusable and Cost-Effective: Designed for repeated use as a practical alternative to single-use shrink wrapping.
Selecting the Correct Size
When measuring your boat, use the overall fabric measurement instructions for a more accurate boat cover selection.
Boats with Inboard Motors
• Boat Length: 6.7m – 7.2m (21′ 9” – 22′ 6”), Width: 2.7m (8′ 8”), Order Code: MP 200B-15
• Boat Length: 7.2m – 7.8m (22′ 7” – 25′ 6”), Width: 2.7m (8′ 8”), Order Code: MP 200B-16
• Boat Length: 7.8m – 8.4m (25′ 7” – 27′ 6”), Width: 2.9m (9′ 6”), Order Code: MP 200B-17
• Boat Length: 8.4m – 9.0m (27′ 7” – 29′ 6”), Width: 3.1m (10′ 2”), Order Code: MP 200B-18
• Boat Length: 9.0m – 9.6m (29′ 7” – 31′ 6”), Width: 3.1m (10′ 2”), Order Code: MP 200B-19
• Boat Length: 9.6m – 10.2m (31′ 7” – 33′ 6”), Width: 3.1m (10′ 2”), Order Code: MP 200B-20
Boats with Outboard Motors
• Boat Length: 6.7m – 7.2m (21′ 9” – 22′ 6”), Width: 2.7m (8′ 8”), Order Code: MP 200A-15
• Boat Length: 7.2m – 7.8m (22′ 7” – 25′ 6”), Width: 2.7m (8′ 8”), Order Code: MP 200A-16
• Boat Length: 7.8m – 8.4m (25′ 7” – 27′ 6”), Width: 2.9m (9′ 6”), Order Code: MP 200A-17
• Boat Length: 8.4m – 9.0m (27′ 7” – 29′ 6”), Width: 3.1m (10′ 2”), Order Code: MP 200A-18
• Boat Length: 9.0m – 9.6m (29′ 7” – 31′ 6”), Width: 3.1m (10′ 2”), Order Code: MP 200A-19
• Boat Length: 9.6m – 10.2m (31′ 7” – 33′ 6”), Width: 3.1m (10′ 2”), Order Code: MP 200A-20
Reference table (choose by your engine)
| Reference | Model | Colour |
| MP 200B-15G | 6.7m – 7.2m (21′ 9" – 22′ 6") Inboard Engines | Grey |
| MP 200B-15W | 6.7m – 7.2m (21′ 9" – 22′ 6") Inboard Engines | White |
| MP 200A-15G | 6.7m – 7.2m (21′ 9" – 22′ 6") Outboard Engines | Grey |
| MP 200A-15W | 6.7m – 7.2m (21′ 9" – 22′ 6") Outboard Engines | White |
| MP 200B-16G | 7.2m – 7.8m (22′ 7" – 25′ 6") Inboard Engines | Grey |
| MP 200B-16W | 7.2m – 7.8m (22′ 7" – 25′ 6") Inboard Engines | White |
| MP 200A-16G | 7.2m – 7.8m (22′ 7" – 25′ 6") Outboard Engines | Grey |
| MP 200A-16W | 7.2m – 7.8m (22′ 7" – 25′ 6") Outboard Engines | White |
| MP 200B-17G | 7.8m – 8.4m (25′ 7" – 27′ 6") Inboard Engines | Grey |
| MP 200B-17W | 7.8m – 8.4m (25′ 7" – 27′ 6") Inboard Engines | White |
| MP 200A-17G | 7.8m – 8.4m (25′ 7" – 27′ 6") Outboard Engines | Grey |
| MP 200A-17W | 7.8m – 8.4m (25′ 7" – 27′ 6") Outboard Engines | White |
| MP 200B-18G | 8.4m – 9.0m (27′ 7" – 29′ 6") Inboard Engines | Grey |
| MP 200B-18W | 8.4m – 9.0m (27′ 7" – 29′ 6") Inboard Engines | White |
| MP 200A-18G | 8.4m – 9.0m (27′ 7" – 29′ 6") Outboard Engines | Grey |
| MP 200A-18W | 8.4m – 9.0m (27′ 7" – 29′ 6") Outboard Engines | White |
| MP 200B-19G | 9.0m – 9.6m (29′ 7" – 31′ 6") Inboard Engines | Grey |
| MP 200B-19W | 9.0m – 9.6m (29′ 7" – 31′ 6") Inboard Engines | White |
| MP 200A-19G | 9.0m – 9.6m (29′ 7" – 31′ 6") Outboard Engines | Grey |
| MP 200A-19W | 9.0m – 9.6m (29′ 7" – 31′ 6") Outboard Engines | White |
| MP 200B-20G | 9.6m – 10.2m (31′ 7" – 33′ 6") Inboard Engines | Grey |
| MP 200B-20W | 9.6m – 10.2m (31′ 7" – 33′ 6") Inboard Engines | White |
| MP 200A-20G | 9.6m – 10.2m (31′ 7" – 33′ 6") Outboard Engines | Grey |
| MP 200A-20W | 9.6m – 10.2m (31′ 7" – 33′ 6") Outboard Engines | White |










