Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
• Compatible with all hull types - Can be used on aluminium, steel, wood or GRP hulls up to 100mm thick
• Immune to corrosion and electrolysis - Long life with no concerns over decreased performance due to corrosion
• Chemical resistant - Impervious to diesel, petrol and antifouling paints
• UV resistant - Will not degrade or discolour with ultraviolet light from the sun
• High quality surface finish - Will not discolour with green film as similar bronze fittings do
• Paintable - Can be painted with all types of antifouling
• Manufactured from a glass-reinforced nylon composite - High strength and light weight
| A | B | C | D | E | F | G | ||||||||
| Reference | Thread size | Tread length | Overall length | Head diameter | Cutout diameter | Hex size AF | Minimum internal Ø | |||||||
| 91077 | 3/4" | 140 mm | 5 1/2" | 146 mm | 5 3/4" | 41 mm | 1 3/5" | 27 mm | 1" | 34 mm | 1 1/3" | 16 mm | 5/8" | |
| 91078 | 1" | 140 mm | 5 1/2" | 146 mm | 5 3/4" | 52 mm | 2" | 34 mm | 1 1/3" | 42 mm | 1 2/3" | 23 mm | 8/9" | |
| 91079 | 1 1/4" | 140 mm | 5 1/2" | 147 mm | 5 7/9" | 65 mm | 2 5/9" | 42 mm | 1 2/3" | 52 mm | 2" | 30 mm | 1 1/6" | |
| 91080 | 1 1/2" | 140 mm | 5 1/2" | 147 mm | 5 7/9" | 74 mm | 3" | 48 mm | 1 8/9" | 60 mm | 2 1/3" | 35 mm | 1 2/5" | |
| 91081 | 2" | 140 mm | 5 1/2" | 148 mm | 5 5/6" | 93 mm | 3 2/3" | 60 mm | 2 1/3" | 75 mm | 3" | 49 mm | 2" | |
| 91160 | 3" | 160 mm | 6 2/7" | 170 mm | 6 2/3" | 145 mm | 5 5/7" | 88 mm | 3 4/9" | 112 mm | 4 2/5" | 75 mm | 3" | |
![]() |
||||||||||||||






