By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
| Ref. | ø | L | A | B | C | C.T. | C.R. | Presión Max. Nm |
Peso |
| 6511 | 4 mm | 50 mm | 24 mm | 21 mm | 27 mm | 480 kg | 1000 kg | 2,3 | 22 g |
| 6512 | 5 mm | 60 mm | 28 mm | 24 mm | 30 mm | 640 kg | 2000 kg | 4,5 | 35 g |
| 6513 | 6 mm | 70 mm | 32 mm | 27 mm | 35 mm | 1280 kg | 3000 kg | 7,5 | 60 g |
| 6523 | 6 mm | 90 mm | 32 mm | 27 mm | 55 mm | 1280 kg | 3000 kg | 7,5 | 67 g |
| 6514 | 8 mm | 80 mm | 36 mm | 30 mm | 40 mm | 2400 kg | 4800 kg | 18 | 114 g |
| 6524 | 8 mm | 100 mm | 36 mm | 30 mm | 60 mm | 2400 kg | 4800 kg | 18 | 127 g |
| 6515 | 10 mm | 90 mm | 40 mm | 32 mm | 45 mm | 3600 kg | 7000 kg | 36 | 200 g |
| 6525 | 10 mm | 110 mm | 40 mm | 32 mm | 65 mm | 3600 kg | 7000 kg | 36 | 222 g |
| 6516 | 12 mm | 110 mm | 44 mm | 34 mm | 50 mm | 6400 kg | 10000 kg | 60 | 319 g |
| 6526 | 12 mm | 130 mm | 44 mm | 34 mm | 70 mm | 6400 kg | 10000 kg | 60 | 349 g |
C.T .: Workload - C.R .: Burst load






