By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Spiral Corrugated Rubber Hose, suitable for suction and delivery of hot water and seawater.
• Temperature range: -40˚C to +120˚C
Construction
• Tube: Smooth black EPDM rubber, heat-resistant.
• Reinforcement: Steel wire spiral with high-strength synthetic textile layers.
• Cover: Blue EPDM rubber, resistant to abrasion, heat, seawater, weather, and ozone.
• Surface: Corrugated.
• Marking: Blue transfer tape with the inscription:
“H.T. – S&D GENERAL PURPOSE – SEA & HOT WATER – W.P. 10 BAR (150 PSI) – ISO 1307”.
| Reference | Inside diameter | Outside diameter | Weight | Working pressure | Burst pressure | Vacuum | Bending radius | Length | |||||||
| TGMSO1920200300060HTNBFX1 | 20 mm | 25/32" | 30 mm | 1.3/16” | 0.58kg/mt | 0.39 lbs/ft | 10 bar | 150 psi | 30 bar | 450 psi | 0.9 bar | 80 mm | 3.15" | 60 m | 196,80 ft |
| TGMSO1920250350060HTNBFX1 | 25 mm | 1” | 35 mm | 1.3/8” | 0.74 kg/mt | 0.50 lbs/ft | 10 bar | 150 psi | 30 bar | 450 psi | 0.9 bar | 100 mm | 3.93” | 60 m | 196,80 ft |
| TGMSO1920320430060HTNBFX1 | 32 mm | 1.1/4” | 43 mm | 1.11/16” | 0.87 kg/mt | 0.58 lbs/ft | 10 bar | 150 psi | 30 bar | 450 psi | 0.9 bar | 130 mm | 5.12” | 60 m | 196,80 ft |
| TGMSO1920380490060HTNBFX1 | 38 mm | 1.1/2” | 49 mm | 1.15/16” | 1.16 kg/mt | 0.78 lbs/ft | 10 bar | 150 psi | 30 bar | 450 psi | 0.9 bar | 150 mm | 5.90” | 60 m | 196,80 ft |
| TGMSO1920400510060HTNBFX1 | 40 mm | 1.9/16” | 51 mm | 2” | 1.24 kg/mt | 0.83 lbs/ft | 10 bar | 150 psi | 30 bar | 450 psi | 0.9 bar | 160 mm | 6.30” | 60 m | 196,80 ft |
| TGMSO1920510620060HTNBFX1 | 51 mm | 2” | 62 mm | 2.1/2” | 1.92 kg/mt | 1.29 lbs/ft | 10 bar | 150 psi | 30 bar | 450 psi | 0.9 bar | 200 mm | 7.87” | 60 m | 196,80 ft |






