Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
We are sorry, but this product is discontinued and will not be available for purchase again.
● The Lowrance HDS-7 Carbon features a new 9-inch ultra-clear SolarMAX HD multi-touch display using high-bright LED backlighting and advanced anti-reflective coatings to create wider viewing angles in any lighting condition. Only in HDS Carbon will you find superior color accuracy and a boosted high-resolution viewing panels specifically designed to truly maximize today’s leading sonar. Loaded with dual core high performance processor, HDS Carbon delivers faster redraw speeds and quicker response times for dual-channel CHIRP sonar, dual network sounder views, StructureScan 3D and StructureMap plus split-screen views showing all this and mapping at the same time
| General Information | |
| Display | 7 in./179 mm (16: 9) Widescreen | 
| Resolution | 1024x600 | 
| Power Output: RMS (PTP) | 500W | 
| Languages | 36 | 
| Media Port Dual | microSD card slots | 
| Display Type | SolarMAX HD | 
| Display: Backlight | Yes | 
| Type of backlight | LED With Adjustable SolarMAX HD Display and Keypad | 
| Multilingual display | Yes | 
| GPS and Sonar Overlay Data | Yes | 
| Screen Display | Yes | 
| Display Size | 7 in./179 mm (16: 9) Pantalla ancha | 
| Sounder | |
| Depth Alarm | Yes | 
| Echo sound frequencies | 455/800 kHz (StructureScan 3D / HD), 40-60kHz, 85-145kHz, 130-210kHz (CHIRP), 50kHz / 83kHz / 200kHz (Narrow Band) | 
| Maximum echo sounder depth [m] | 1524 | 
| Shallow Alarm | Yes | 
| Standard functions for fish identification: COLORLINE or GRAYLINE, ASP, FishSymbol I.D., FishTrack and more | Yes | 
| Temperature readings | Yes | 
| Transducer Type | Multiple selections Lowrance and Airmar | 
| Network connections | |
| Interface NMEA 0183 | 1 x RS422 port | 
| NMEA output | 
			
  | 
		
| Technical / environmental data | |
| Operating Temperature | 5 ° F to 131 ° F (-15 ° C to 55 ° C) | 
| Product Width | 8.48 in \ 215 mm | 
| Product Depth | 3.47 in \ 88 mm | 
| Product Height | 5.76 in \ 146 mm | 
| Power | |
| Power supply (supply voltage) | 12VDC (10.8-17VDC min-max) | 
| GPS Navigation | |
| Navigation: Routes | 200 | 
| Navigation: Storage of waypoints | 5000 | 
| Man Overboard Feature | Yes | 
| Plot Trails | Up to 100 Trails - up to 10,000 points / trail | 
| GPS Alarms | Yes | 
| Custom Mapping | Insight PRO by C-MAP, Lake Insight HD by C-MAP, C-MAP MAX-N +, Navionics +, Navionics Platinum +, Gold and HotMaps Premium, Fishing Hotspots PRO and more. | 
| Background Mapping | Built-in world reference background map | 
| Others | |
| Languages | 36 | 
| Output Power [kW] | 500W RMS | 
| Memory card support | Dual microSD card slots | 






