By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Made of very thick high-strength hot-galvanized steel.
Similar to CQR anchors, excellent performance on all seabeds.
| Reference | Weight | A | B | C | D | E | F | G |
| 01.144.07 | 7 kg | 260 mm | 640 mm | 340 mm | 230 mm | 540 mm | 220 mm | 55 mm |
| 01.144.09 | 9 kg | 330 mm | 780 mm | 410 mm | 280 mm | 600 mm | 280 mm | 65 mm |
| 01.144.12 | 12 kg | 320 mm | 800 mm | 430 mm | 280 mm | 650 mm | 280 mm | 65 mm |
| 01.144.16 | 16 kg | 380 mm | 950 mm | 500 mm | 320 mm | 760 mm | 310 mm | 75 mm |
| 01.144.22 | 22 kg | 400 mm | 1050 mm | 490 mm | 360 mm | 800 mm | 345 mm | 80 mm |
| 01.144.27 | 27 kg | 520 mm | 1090 mm | 520 mm | 380 mm | 830 mm | 380 mm | 85 mm |
| 01.144.35 | 35 kg | 580 mm | 1110 mm | 580 mm | 410 mm | 920 mm | 410 mm | 95 mm |
![]() |
||||||||






