By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Construction and Materials
• Ring: Brass with galvanic treatment.
• Glass: Tempered glass with a satin finish.
• Reflector: Aluminium directional reflector.
Specifications table
| SKU | Parabola / Lente | Finish | Vdc | Typology | Colour Temp. | LED Colour |
| 5182.C.4000.9 | Lente standard 31° | Chromed | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5182.C.4000.9EL | Lente ellittica 21°-14° | Chromed | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5182.C.4000.9M | Lente 23° | Chromed | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5182.C.4000.9N | Lente 13° | Chromed | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5182.C.R | Lente standard 31° | Chromed | LED 10/30 Vdc | Power LED | Rosso | |
| 5182.C.2700.9 | Lente standard 31° | Chromed | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5182.C.2700.9EL | Lente ellittica 21°-14° | Chromed | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5182.C.2700.9M | Lente 23° | Chromed | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5182.C.2700.9N | Lente 13° | Chromed | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5182.C.3200.9 | Lente standard 31° | Chromed | LED 10/30 Vdc | Power LED | 3200 °K | White |
| 5182.C.3200.9EL | Lente ellittica 21°-14° | Chromed | LED 10/30 Vdc | Power LED | 3200 °K | White |
| 5182.C.3200.9M | Lente 23° | Chromed | LED 10/30 Vdc | Power LED | 3200 °K | White |
| 5182.C.3200.9N | Lente 13° | Chromed | LED 10/30 Vdc | Power LED | 3200 °K | White |
![]() |
|
| POWER LED | VDC | WATT | DIMMER | Colour Temp. | LENS |
| 5182.C.2700.9 | 10/30 | 3 | 6018 | 2700 °K | Standard 31° |
| 5182.C.3200.9 | 10/30 | 3 | 6018 | 3200 °K | Standard 31° |
| 5182.C.4000.9 | 10/30 | 3 | 6018 | 4000 °K | Standard 31° |
| 5182.C.R | 10/30 | 3 | 6018 | Standard 31° | |
| 5182.C.2700.9M | 10/30 | 3 | 6018 | 2700 °K | 23° |
| 5182.C.3200.9M | 10/30 | 3 | 6018 | 3200 °K | 23° |
| 5182.C.4000.9M | 10/30 | 3 | 6018 | 4000 °K | 23° |
| 5182.C.2700.9N | 10/30 | 3 | 6018 | 2700 °K | 13° |
| 5182.C.3200.9N | 10/30 | 3 | 6018 | 3200 °K | 13° |
| 5182.C.4000.9N | 10/30 | 3 | 6018 | 4000 °K | 13° |
| 5182.C.2700.9EL | 10/30 | 3 | 6018 | 2700 °K | Elliptical 21°-14° |
| 5182.C.3200.9EL | 10/30 | 3 | 6018 | 3200 °K | Elliptical 21°-14° |
| 5182.C.4000.9EL | 10/30 | 3 | 6018 | 4000 °K | Elliptical 21°-14° |
