By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
We are sorry, but this product is discontinued and will not be available for purchase again.
Specifications:
| Code | Description | Dimensions (mm) | Width (kg) | Electrical performance under STC | ||||
| Nominal Power (W) | Highest voltage (V) |
Maximum Current (A) |
Circuit Voltage (V) |
Short Circuit Current (A) |
||||
| SPM010301200 | 30W - 12V Mono | 430x545x25 | 2.5 | 30 | 18 | 1.67 | 22.5 | 2 |
| SPM010501210 | 50W - 12V Mono | 645x540x35 | 5.2 | 50 | 18 | 2.78 | 22.2 | 3.16 |
| SPM010801210 | 80W -12V Mono | 1005x540x35 | 7 | 80 | 18 | 4.45 | 22.3 | 4.96 |
| SPM031001200 | 100W - 12V Mono | 1195x545x35 | 8 | 100 | 18 | 5.56 | 22.4 | 6.53 |
| SPM031301200 | 130W -12V Mono | 1480x673x35 | 11.5 | 130 | 18 | 7.23 | 22.4 | 8.49 |
| SPM011902400 | 190W -12V Mono | 1580x808x35 | 14.5 | 190 | 36 | 5.44 | 43.2 | 5.98 |
| SPM033002400 | 300W - 24V Mono | 1956x992x45 | 24 | 300 | 36 | 8.06 | 45.5 | 8.56 |






