By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
The Evolution™ Autopilot Package includes the control unit, the EV-1 sensor, the power unit and an actuator. The most suitable actuator and ACU depends on the type of steering system and on the displacement of the vessel.
Specifications
| Reference | Description | Type of vessel | Package components - EV | Package components - ACU | Package components - Rudder angle | Package components - control unit | Package components - Actuator |
| 29.623.07 | EV-100 Power | Motor vessels, hydraulic steering (cylinder capacity: 50-110 cc) | EV-1 | 100 | Not provided as standard | p70Rs | Hydraulic pump type 0.5 |
| 29.623.00 | EV-100 Wheel | Sailing vessels, max displacement 7,500 kg * (wheel steering) | EV-1 | 100 | Not provided as standard | p70s | Wheel actuator |
| 29.623.03 | EV-100 Tiller | Sailing vessels, max displacement 6,000 kg * (rudder steering) | EV-1 | 100 | no | p70s | On the bar |
| 29.627.03 | EV-150 Hydraulic pack | Motor vessels, hydraulic steering (cylinder capacity 80-230 cc.) | EV-1 | 150 | no | p70Rs | Hydraulic pump type 1 |
| 29.627.02 | EV-200 Linear pack | Sailing vessels, max displacement 11,000 kg * (wire/quadrant steering) | EV-1 | 200 | Yes | p70s | Linear mechanic type 1 |






