By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Construction and Design
• Finish: Tempered glass satin finish.
• Reflector: Aluminium directional reflector.
• Application: Suitable for both interior and exterior spotlighting.
Specifications table
| SKU | Parabola / Lente | Finish | Vdc | Typology | Colour Temp. | LED Colour |
| 5187.VN.2700.9 | Lente standard 31° | Verniciato Nero | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5187.VN.2700.9EL | Lente ellittica 21°-14° | Verniciato Nero | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5187.VN.2700.9M | Lente 23° | Verniciato Nero | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5187.VN.2700.9N | Lente 13° | Verniciato Nero | LED 10/30 Vdc | Power LED | 2700 °K | White |
| 5187.VN.3200.9 | Lente standard 31° | Verniciato Nero | LED 10/30 Vdc | Power LED | 3200 °K | White |
| 5187.VN.3200.9EL | Lente ellittica 21°-14° | Verniciato Nero | LED 10/30 Vdc | Power LED | 3200 °K | White |
| 5187.VN.3200.9M | Lente 23° | Verniciato Nero | LED 10/30 Vdc | Power LED | 3200 °K | White |
| 5187.VN.3200.9N | Lente 13° | Verniciato Nero | LED 10/30 Vdc | Power LED | 3200 °K | White |
| 5187.VN.4000.9 | Lente standard 31° | Verniciato Nero | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5187.VN.4000.9EL | Lente ellittica 21°-14° | Verniciato Nero | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5187.VN.4000.9M | Lente 23° | Verniciato Nero | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5187.VN.4000.9N | Lente 13° | Verniciato Nero | LED 10/30 Vdc | Power LED | 4000 °K | White |
| 5187.VN.R | Lente standard 31° | Verniciato Nero | LED 10/30 Vdc | Power LED | Rosso |
![]() |
|
| POWER LED | VDC | WATT | DIMMER | Colour Temp. | LENS |
| 5187.VN.2700.9 | 10/30 | 3 | 6018 | 2700 °K | Standard 31° |
| 51827.VN.3200.9 | 10/30 | 3 | 6018 | 3200 °K | Standard 31° |
| 5187.VN.4000.9 | 10/30 | 3 | 6018 | 4000 °K | Standard 31° |
| 5187.VN.R | 10/30 | 3 | 6018 | Standard 31° | |
| 5187.VN.2700.9M | 10/30 | 3 | 6018 | 2700 °K | 23° |
| 5187.VN.3200.9M | 10/30 | 3 | 6018 | 3200 °K | 23° |
| 5187.VN.4000.9M | 10/30 | 3 | 6018 | 4000 °K | 23° |
| 5187.VN.2700.9N | 10/30 | 3 | 6018 | 2700 °K | 13° |
| 5187.VN.3200.9N | 10/30 | 3 | 6018 | 3200 °K | 13° |
| 5187.VN.4000.9N | 10/30 | 3 | 6018 | 4000 °K | 13° |
| 5187.VN.2700.9EL | 10/30 | 3 | 6018 | 2700 °K | Ellittica 21°-14° |
| 5187.VN.3200.9EL | 10/30 | 3 | 6018 | 3200 °K | Ellittica 21°-14° |
| 5187.VN.4000.9EL | 10/30 | 3 | 6018 | 4000 °K | Ellittica 21°14° |

